Students who successfully attempted all the Weekly Quizzes conducted by the library during the academic session 2025–26 were awarded prizes today as a token of appreciation for their consistency and enthusiasm.
The prizes were presented by Mrs. Suchitra, TGT English recognising their dedication and active participation.
List of Students - Secondary
| # | Name | Class | Section |
| 1 | AMAN RAHMAN | 8 | A |
| 2 | SHAAN K | 8 | B |
| 3 | MEENAKSHI K | 8 | D |
| 4 | SIDHI K | 4 | A |
| 5 | MAHADEV K S | 6 | B |
| 6 | ANIKET A | 6 | C |
| 7 | AADHILA N R | 7 | A |
| 8 | AADITH S NAIR | 7 | A |
| 9 | AKSHAJ C | 7 | A |
| 10 | ANAMIKA K M | 7 | A |
| 11 | ARADHYA S | 7 | A |
| 12 | JAINIL S | 7 | A |
| 13 | RIHA RAMESH R | 7 | A |
| 14 | LEKHNA A DAS | 8 | B |
| 15 | HEINRICH SCARIA RICHARD | 8 | C |
| 16 | IBNU HIBBAN S | 8 | D |
| 17 | SHRIYA S | 8 | D |
List of Students - Primary
| # | Name | Class | Section |
| 1 | ARADHYA S | 4 | A |
| 2 | DHEERAJ K | 4 | A |
| 3 | JASON NIRMAL J | 4 | A |
| 4 | MADHAV DAS M | 4 | A |
| 5 | MYTHREYI KRISHNA | 4 | A |
| 6 | NAVANEETH KRISHNA S | 4 | A |
| 7 | NISWIN S | 4 | A |
| 8 | PRASOBH P | 4 | A |
| 9 | RIDDHISH V | 4 | A |
| 10 | V VARSHIDHA | 4 | A |
| 11 | AKARSH S | 4 | C |
| 12 | AKSHITH B | 4 | D |
| 13 | SIDHI K | 4 | A |
No comments
Thanks for leaving your comment. The comment will appear after modeation