Weekly Current Affairs Quiz 4 - Lucky Winners
We’re delighted to spotlight the lucky winners of this week’s exciting quiz challenge — Weekly Quiz 4! Special Appreciation to Class IV A with highest participation (39students) followed by VII A (38) and VIII D (34).
- ANANYA N S - Class 7 B
- ANAGHA P R - Class 9 A
- SREEJITHA R - Class 5 B
Congratulations to the winners.
10 Library points will be added to your library accounts for participation.
A big thank you to all the students who participated. Stay tuned for Weekly Quiz 4 – your chance to shine might be just around the corner!
Class-wise Participation
| CLASS | PARTICIPANTS |
|---|---|
| 4A | 39 |
| 7A | 38 |
| 8D | 34 |
| 6A | 31 |
| 6B | 31 |
| 6C | 30 |
| 7B | 30 |
| 5B | 29 |
| 9A | 29 |
| 8A | 25 |
| 4D | 24 |
| 6D | 24 |
| 10A | 24 |
| 8C | 18 |
| 8B | 15 |
| 4B | 10 |
| 7C | 10 |
| 3D | 8 |
| 5D | 8 |
| 3A | 6 |
| 4C | 6 |
| 5C | 5 |
| 11A | 5 |
| 5A | 4 |
| 7D | 4 |
| 10C | 3 |
| 3B | 2 |
| 9C | 2 |
| 9D | 2 |
| 10D | 2 |
| 12A | 2 |
| 9B | 1 |
| 10B | 1 |
| 11C | 1 |





No comments
Thanks for leaving your comment. The comment will appear after modeation