WIZ SPELLBEE STUDENTS QUALIFIED FOR STATE LEVEL
If you wish to participate in the State Level Competition, submit the registration form to the Librarian
| NAME | CLASS | |
| ADVIKA V M | 1 | |
| R M DHARMIK | 1 | |
| MITHRAN | 1 | |
| KARNIKA K | 1 | |
| SHIVADA SREEJITH | 1 | |
| MIDHILA M | 1 | |
| DHANVI PRADHEESH | 1 | |
| M S ARYAN | 1 | |
| SIDDARTH S | 1 | |
| ISHAAN KRISHNA R | 1 | |
| SIDDHANTH SINIL | 1 | |
| LUHITH R | 1 | |
| RITHVIK B | 1 | |
| SRISHTI M S | 1 | |
| DILSHA M S | 1 | |
| RITHIKA R | 2 | |
| ALIYAH FATIMA A | 2 | |
| ISHAAN KRISHNA P | 2 | |
| NITHYASREE SAJITH | 2 | |
| ANJLI RAMESH | 2 | |
| SREELAKSHMI K | 2 | |
| HARINADH R | 2 | |
| SATHWIK KRISHNA R | 2 | |
| ADVIK M | 2 | |
| SREERAM A | 2 | |
| VAIBHAV V | 2 | |
| AADINATH D | 2 | |
| ANSHWAR PRASANTH P | 2 | |
| VAIBHAV S V | 2 | |
| M B SAATWIKA | 2 | |
| MINHA FATHIMA | 2 | |
| THANMAYA R | 2 | |
| ARJUN REVANTH M | 2 | |
| GAGAN V GOVIND | 3 | |
| ADVIKA T | 3 | |
| JASON NIRMAL | 3 | |
| ARADHYA S | 3 | |
| MYTHREYI KRISHNA | 3 | |
| ADWIK PRAVEEN | 3 | |
| AADLYN JEWEL ANTONY | 3 | |
| SANVI R CHANDRA | 3 | |
| SORRYANARAYANA | 3 | |
| SRAYANA R PARAMESWAR | 3 | |
| R ANISHITH | 3 | |
| ADVIK R | 3 | |
| SIVANI M | 3 | |
| SREENIDHI P R | 3 | |
| ARNAV K DAS | 3 | |
| TANISHQ S | 3 | |
| AASHIK MENON M | 3 | |
| JESSICA S | 4 | |
| VAISHNAVI R | 4 | |
| B NITIKA | 4 | |
| VAIGA V R | 4 | |
| ABHIRAM S | 4 | |
| AASHRITA R MENON | 4 | |
| ADWAITH S NAIR | 4 | |
| ARDRA U | 4 | |
| AADHIDEV K R | 4 | |
| ADI BALA A | 4 | |
| RIGVED SREEBIN | 4 | |
| SHRAVYA S | 4 | |
| VIDHUNANDAN V | 5 | |
| D DIPHIKA | 5 | |
| MAHANYA M | 5 | |
| THANMAY H | 5 | |
| DEVNA BIBIN | 5 | |
| K R SRICHARAN | 5 | |
| ANUGRAH H | 5 | |
| ABHYUDHAY RAM | 5 | |
| ADHVIK MENON M | 5 | |
| RITHUNANDHA S | 5 | |
| SREELAKSHMI V | 5 | |
| AADHILA N R | 6 | |
| M B VASUDEVAN | 6 | |
| NIRANJAN R | 6 | |
| AMAN RAHMAN | 7 | |
| SNIMA SURESH | 7 | |
| SAURAV SANTHOSH | 7 | |
| ROHIT B | 7 | |
| NISHCHAL R | 7 | |
| ANJALI B | 8 | |
| S THULASI | 8 | |
| NEHARA PRAVEENA KRISHNA | 9 | |
| THAMANNA JIJU | 9 | |
| THANMAY JIJU | 9 | |
| DIVYASHRI S | 11 |




No comments
Thanks for leaving your comment. The comment will appear after modeation