Library Reading Achivement Certificate Winners 2025-26
Reading is the foundation of learning, imagination, and personal growth. At PM SHRI Kendriya Vidyalaya Kanjikode, we believe that nurturing a strong reading habit among students is essential for their academic success and lifelong development.
To encourage this habit, the Library proudly awards Reading Achievement Certificates to students who acehive the recommended reading target during the academic session.
List of Reading Achievement Certificate Winners
| No | Name | Class | Section |
| 1 | ASHISH PREM DUPADU | 6 | C |
| 2 | SREYAS K S | 6 | D |
| 3 | AKSHAJ C | 7 | A |
| 4 | P MAHADEVAN | 6 | A |
| 5 | MUHAMMAD IHSAN T M | 6 | C |
| 6 | SANVI S | 6 | C |
| 7 | ADARSH B | 7 | B |
| 8 | AKARSH AJEESH | 6 | D |
| 9 | SAURAV KRISHNA S | 7 | C |
| 10 | ARADHYA S | 7 | A |
| 11 | ABHINESH P | 6 | C |
| 12 | R M DHEEEKSHITH | 7 | B |
| 13 | DHARSAN P | 6 | C |
| 14 | ESTHER MARIAM LAVIN | 6 | C |
| 15 | ABHIRAM K S | 6 | C |
| 16 | ARNAV M | 6 | C |
| 17 | ISHAAN DEV P | 6 | D |
| 18 | SAPTHAMIKA S | 6 | C |
| 19 | SAAYUSH S | 6 | C |
| 20 | DUSHYANTH R | 6 | D |
| 21 | AFWAN A | 7 | C |
| 22 | ABHINAV D | 6 | C |
| 23 | MIKUL MAHESH | 7 | A |
| 24 | AMALKRISHNAN M | 6 | D |
| 25 | VISWAJITH S | 7 | C |
| 26 | THAVANEESH M N | 6 | B |
| 27 | AATHMAJ A | 6 | D |
| 28 | DEVARSH S | 6 | D |
| 29 | RITVIK R | 6 | D |
| 30 | ARZAN ABY AHMED | 6 | B |
| 31 | AADITYAN.S | 7 | B |
| 32 | AJUN S | 6 | A |
| 33 | ABHINAND D | 6 | B |
| 34 | AJAY KARTHIK G M | 6 | B |
| 35 | ADEEP P | 8 | C |
| 36 | NIRANJAN PARAMESWARAN K M | 6 | D |
| 37 | MUHAMMED ZAYAN A | 6 | B |
| 38 | SREE NIKETH S | 7 | B |
| 39 | NIVEDH P K | 6 | C |
| 40 | YADHAV SHANKAR | 6 | D |
| 41 | SRAVAN R PARAMESWAR | 8 | C |
| 42 | MAADHAV SHANKAR M | 6 | A |
| 43 | SIKHA ANOOP | 6 | B |
| 44 | RANIL RAJ | 6 | A |
| 45 | T S ABIRAMI | 6 | A |
| 46 | ROHIT N NAIR | 6 | B |
| 47 | VINARGA V | 6 | B |
| 48 | AKARSHA M | 6 | C |
| 49 | VAISHNAV S V | 7 | A |
| 50 | ADITH R V | 8 | D |
| 51 | DEVAJ S CHANDRAN | 6 | C |
| 52 | ANUGRAH H | 6 | D |
| 53 | ARJUN S | 6 | A |
| 54 | AARADHYA R | 6 | C |
| 55 | OMAR SAUD | 7 | A |
| 56 | ADARSH AJEESH | 6 | D |
| 57 | ARYA G | 6 | B |
| 58 | MAHAVIR S | 6 | D |
| 59 | MOHAMMED FUAD R | 6 | D |
| 60 | PUNYA NAVEEN | 6 | D |
| 61 | ARINJAY DASBHADRA | 8 | B |
| 62 | SNIYA S K | 6 | B |
| 63 | VAIGA RAMESH | 6 | D |
| 64 | HEINRICH SCARIA RICHARD | 8 | C |
| 65 | MEENAKSHI S | 6 | C |
| 66 | NANDANA RATHEESH | 6 | C |
| 67 | MAHANYA M | 6 | D |
| 68 | S AARAV KRISHNA | 7 | A |
| 69 | AASHRITH K | 6 | D |
| 70 | NAVANEETH M | 7 | D |
| 71 | PRANAV P | 9 | B |
| 72 | NIVEDHYA R | 6 | B |
| 73 | DHANVANTH A | 6 | A |
| 74 | SURUPMOHAN S | 7 | C |
| 75 | M B VASUDEVAN | 7 | D |
| 76 | ANAGHA IYER | 11 | C |
| 77 | ARUNDHATHI A | 6 | A |
| 78 | PRANAV ARUN PRASAD | 7 | A |
| 79 | ABRINA JENSON | 8 | C |
| 80 | SHARAN NAIR S | 6 | C |
| 81 | RANADEV R | 6 | B |
| 82 | NANDHANA R | 6 | C |
| 83 | HARI AKASH | 7 | D |
| 84 | SREENANDHA S | 8 | C |
| 85 | G ABHINAND KRISHNA | 6 | A |
| 86 | AFSANA A | 6 | B |
| 87 | R HRITHIK ATHARVA | 6 | B |
| 88 | SHRIYA DAS | 6 | B |
| 89 | KEVIN THOMAS | 6 | D |
| 90 | SAURAV SANTHOSH | 8 | A |
| 91 | ANASWARA S | 8 | D |
| 92 | S J PRASANNA | 8 | D |
| 93 | ANKITH T ANUP | 6 | C |
| 94 | SREESANKAR V | 6 | D |
| 95 | SHREENISH P S | 7 | D |
| 96 | DARSAN M S | 6 | B |
| 97 | DHRUVAN S M | 6 | D |
| 98 | NAVEEN PRAMOD P | 6 | D |
| 99 | SREERAM KRISHNA R | 6 | A |
| 100 | SREELAKSHMI V | 6 | B |
| 101 | NIRANJAN D | 7 | C |
| 102 | LOKJITH A | 7 | C |
| 103 | M R NIRANJANA | 9 | C |
| 104 | HRIDYA BOSE H | 6 | C |
| 105 | NASIHA FATHIMA A | 6 | C |
| 106 | VIDHUNANDAN V | 6 | D |
| 107 | CHAN DEV | 9 | D |
| 108 | SREYAS K S | 6 | B |
| 109 | AADHIDEV R | 6 | C |
| 110 | SUBI S | 8 | C |
| 111 | LUDWIG ALVINO A | 6 | B |
The students are requested to collect their certificates from the Library




No comments
Thanks for leaving your comment. The comment will appear after modeation