Weekly Quiz 11 - Lucky Winners
The lucky draw was taken in the library today during the lunch break. The winners of Weekly Quiz 11 Edition are:
LINIYA FATHIMA-M, 3D | ASHINA A HAKEEM, IX C |
Prizes will be distributed in the morning assembly next week.
Congratulations!
The 11th Edition of the Weekly Quiz saw participation from 754 students. The participation statistics is given below.
6A | 45 |
9B | 43 |
7A | 38 |
9D | 37 |
5D | 36 |
6B | 36 |
7C | 35 |
3A | 33 |
8A | 33 |
5B | 31 |
9A | 30 |
9C | 27 |
12C | 25 |
4B | 25 |
7D | 25 |
8C | 25 |
10C | 23 |
11C | 18 |
3B | 18 |
3C | 17 |
4A | 16 |
4D | 14 |
5C | 14 |
11A | 12 |
10A | 11 |
3D | 11 |
4C | 11 |
8B | 11 |
6C | 10 |
6D | 10 |
8D | 9 |
11B | 7 |
12B | 6 |
7B | 6 |
10D | 3 |
5A | 2 |
10B | 1 |
No comments
Thanks for leaving your comment. The comment will appear after modeation