Regional Chess Tournament Winners
The Regional Chess Tournament for Boys and Girls was held in KV Kanjikode on 5-6 August 2016. 119 students from the four clusters of the Region participated enthusiastically in the tournament.
Dr. Govindankutty, Director of Physical Education, Nehru Group of Institutions inaugurated the tournament. Dr. S Nalayini, Principal awarded medals to the first three position winners.
The winners and selection list of students for KVS Nationals to be held in September at Bhbaneswar (Boys) and Mumbai (Girls) are the following.
U 19 BOYS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | ANFAS MUHAMED | KANNUR | PAYYANUR | IX B | 4478 | 25.06.2001 |
2 | VAIBHAV KUMAR | TRIVANDRUM | KV PATTOM-II | XI | 2750 | 20/01/01 |
3 | FUAD HUSSAIN | ERNAKULAM | No 1NAVAL BASE | XI | 19837 | 13.03.2001 |
4 | KARTHIK P M | PALAKKAD | KV NO.2 CALICUT | IX | 2379 | 17-12-2002 |
5 | S AAKASH | KANNUR | KANNUR | XI A | 7344 | 16.02.2000 |
STAND BYES | ||||||
6 | AMAL RAJ | PALAKKAD | KV KANJIKODE | 9 D | 5989 | 18-03-2002 |
7 | ABHIJITH T V | KANNUR | EZHIMALA | X | 150 | 03.01.2001 |
8 | YADHUKRISHNA P P | KANNUR | KANNUR | X B | 7133 | 21.11.2001 |
9 | ADARSH V S | TRIVANDRUM | KV PATTOM-II | XII | 715 | 18/05/1999 |
10 | AJAYKRISHNAN E S | PALAKKAD | KV OTTAPPALAM | 11:00 AM | 4249 | 03/05/00 |
U 17 BOYS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | ELDHO SKARIA | ERNAKULAM | PORT TRUST | VIIA | 8003 | 26.04.2003 |
2 | DEVATHMA.D | TRIVANDRUM | KV SAP | VI B | 1319 | 02/10/05 |
3 | AMAL ROOZI | KANNUR | PAYYANUR | VIII B | 4691 | 17.07.2004 |
4 | ABHIRAM V | KANNUR | PAYYANUR | VIII C | 5127 | 29.09.2003 |
5 | ARUN JAWAHAR | TRIVANDRUM | KV PATTOM-I | VII A | 15805 | 04/12/04 |
STAND BYES | ||||||
6 | SUHAL HUSSAIN | TRIVANDRUM | KV Kollam | VI | 645 | 08/03/05 |
7 | JINAN JOMON | PALAKKAD | KV OTTAPPALAM | VII B | 6004 | 28-09-2004 |
8 | ADARSH P B | ERNAKULAM | ERNAKULAM | VII A | 11360 | 26.05.2004 |
9 | GIRISHANKER.M.A | TRIVANDRUM | KV SAP | VIII A | 970 | 03/11/03 |
10 | DHANUSH D | KANNUR | KANNUR | VIII B | 7919 | 06.06.2003 |
U 14 BOYS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | ELDHO SKARIA | ERNAKULAM | PORT TRUST | VIIA | 8003 | 26.04.2003 |
2 | DEVATHMA.D | TRIVANDRUM | KV SAP | VI B | 1319 | 02/10/05 |
3 | AMAL ROOZI | KANNUR | PAYYANUR | VIII B | 4691 | 17.07.2004 |
4 | ABHIRAM V | KANNUR | PAYYANUR | VIII C | 5127 | 29.09.2003 |
5 | ARUN JAWAHAR | TRIVANDRUM | KV PATTOM-I | VII A | 15805 | 04/12/04 |
STAND BYES | ||||||
6 | SUHAL HUSSAIN | TRIVANDRUM | KV Kollam | VI | 645 | 08/03/05 |
7 | JINAN JOMON | PALAKKAD | KV OTTAPPALAM | VII B | 6004 | 28-09-2004 |
8 | ADARSH P B | ERNAKULAM | ERNAKULAM | VII A | 11360 | 26.05.2004 |
9 | GIRISHANKER.M.A | TRIVANDRUM | KV SAP | VIII A | 970 | 03/11/03 |
10 | DHANUSH D | KANNUR | KANNUR | VIII B | 7919 | 06.06.2003 |
UNDER 19 GIRLS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | FATHIMA ABDEEN | ERNAKULAM | NAD ALUVA | XI | 3415 | 14.08.2000 |
2 | KRISHNAPRIYA S | ERNAKULAM | RB KOTTAYAM | XIIA | 2085 | 09.12.1998 |
3 | NANDANA BABU | KANNUR | KV PAYYANNUR | IX C | 3867 | 12.10.2002 |
4 | POOJA M R | KANNUR | KANNUR | X A | 7232 | 05.11.2000 |
5 | CHANDANA HARI | TRIVANDRUM | KV PATTOM-I | XII | 14612 | 17/07/2000 |
STAND BYES | ||||||
6 | DIYA MANOJ | KANNUR | KANNUR | XI C | 6838 | 12.07.2001 |
7 | DIYA ELZA VARGHESE | ERNAKULAM | RB KOTTAYAM | VIIIB | 2989 | 07.10.2003 |
8 | SREETHU RAVI | PALAKKAD | KV NO.1 PALAKKAD | XI A | 21-03-2000 | |
9 | VANI H | TRIVANDRUM | KV PATTOM-I | XI | 13507 | 11/03/01 |
10 | MANJUSHA B K | KANNUR | KV No.2 KASARAGOD | XII A | 1879 | 27.04.1999 |
UNDER 17 GIRLS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | SRUTHI P S | ERNAKULAM | No 2 NAVAL BASE | IX C | 13805 | 16.12.2002 |
2 | RAGASREE R K | KANNUR | KANNUR | X B | 9279 | 04.06.2001 |
3 | SHWETA N | ERNAKULAM | RB KOTTAYAM | XC | 2546 | 13.12.2001 |
4 | VAISHNAVI SATHEESH | PALAKKAD | KV KANJIKODE | XI B | 4565 | 01/04/02 |
5 | SHARANYA S | TRIVANDRUM | KV PALLIPPURAM | X A | 6853 | 26/05/02 |
STAND BYES | ||||||
6 | SANGEERTHANA VENUGOPAL | KANNUR | KANNUR | X B | 7142 | 25.08.2001 |
7 | RIYA R | KANNUR | KANNUR | IX A | 7453 | 29.10.2002 |
8 | APARNA S DEV | TRIVANDRUM | KV KOLLAM | X | 779 | 05/05/01 |
9 | SREEDHANYA E B | KANNUR | KANHANGAD | IX | 23.08.2001 | |
10 | SRADHA JOSCO | ERNAKULAM | ERNAKULAM | IX D | 10704 | 10.12.2002 |
UNDER 14 GIRLS | ||||||
SL: | NAME IN ENGLISH | NAME OF CLUSTER | NAME OF KV | CLASS | ADMIN.NO | DOB |
1 | NANDANA | KANNUR | PERINGOME | VIII A | 78 | 19.11.2003 |
2 | AARATHY M | PALAKKAD | KV KANJIKODE | VIII A | 4662 | 27-04-2003 |
3 | SREENIDHI C V | KANNUR | KANNUR | VII B | 8916 | 02.09.2004 |
4 | ASNA ABDEEN | ERNAKULAM | NAD ALUVA | VII | 4544 | 16.09.2004 |
5 | HASNA SALIM | PALAKKAD | KV KANJIKODE | VIII C | 5243 | 10/06/03 |
STAND BYES | ||||||
6 | ANAMIKA S S | TRIVANDRUM | KV PALLIPPURAM | VIII C | 6038 | 21/10/03 |
7 | CHANCHAL S | PALAKKAD | KV KANJIKODE | VIII A | 4691 | 17-05-2003 |
8 | ABHA P | KANNUR | KV No.2 KASARAGOD | VII A | 2646 | 03.01.2005 |
9 | THEERTHA S | PALAKKAD | KV KANJIKODE | VI C | 5121 | 06/07/05 |
10 | ANJANA N K | PALAKKAD | KV THRISSUR | VIII A | 14-05-2003 |
No comments
Thanks for leaving your comment. The comment will appear after modeation