Wiz Spell Bee- School Level - List of Qualified Students
| Wiz Spell Bee School Level Exam- Qualified List | |||
| Sl No. | Name of the candidate | STD | CAT |
| 1 | ANNIE GEORGE | 6 | 4 |
| 2 | CHAITHANYA K.S. | 6 | 4 |
| 3 | FARHAN ALI | 6 | 4 |
| 4 | GAYATHRY S. | 6 | 4 |
| 5 | HANIMA RATNAKARAN | 6 | 4 |
| 6 | JISHNITHA J. | 6 | 4 |
| 7 | DAYANIDHA S. | 7 | 5 |
| 8 | MANISHANKAR M. | 7 | 5 |
| 9 | RAKESH R.NAIR | 7 | 5 |
| 10 | SNEHA T.S. | 7 | 5 |
| 11 | VYSHNAV G. | 7 | 5 |
| 12 | AAKASH U. | 8 | 5 |
| 13 | ABHAYA DAS V. | 8 | 5 |
| 14 | ABSHAR S. | 8 | 5 |
| 15 | KRISHNAPRASAD B. | 8 | 5 |
| 16 | SANTHOSH KUMAR M. | 8 | 5 |
| 17 | SAYOOJ SAMUEL | 8 | 5 |
| 18 | SREERAJ D.PRASAD | 8 | 5 |
| 19 | SREYA M. | 8 | 5 |
| 20 | SYAMILI V. | 8 | 5 |
| 21 | VAISHAK M.P. | 8 | 5 |
| 22 | AJAY K. | 9 | 6 |
| 23 | AKASH ANAND N. | 9 | 6 |
| 24 | AMRITHA HARIDASAN | 9 | 6 |
| 25 | ANAGHA S. | 9 | 6 |
| 26 | APARNA M. | 9 | 6 |
| 27 | ASWATHY JAIRAJ | 9 | 6 |
| 28 | ATHIRA RAVEENDRAN | 9 | 6 |
| 29 | ATHUL B. | 9 | 6 |
| 30 | GAYATHRI DILIP | 9 | 6 |
| 31 | NIMISHA S.PRADEEP | 9 | 6 |
| 32 | SARAT S. | 9 | 6 |
| 33 | SHARIKA C. | 9 | 6 |
| 34 | SREEPARVATHY S. | 9 | 6 |
| 35 | SUMI S.SHAJI | 9 | 6 |
| 36 | ABHIJAY S. | 10 | 6 |




No comments
Thanks for leaving your comment. The comment will appear after modeation