The Hindu In School Quiz - Winners
Here are the winners of the The Hindu In School Quiz Series.
The Top 3
Consolation Prizes
Lucky Winners
CONGRATULATIONS!
Library Points Earned
The Top 3
| First | Navya Vijayan, IX B |
| Second | Rasul Harris, VI C |
| Third | Anul Rajeev, VII B |
Consolation Prizes
| 1. | Nimisha S, IX A |
| 2. |
Sayooj Samuel, VIII A
|
Lucky Winners
| 1. | Elis Sowmya, VIII A |
| 2. | Jishnu Das, VI C |
CONGRATULATIONS!
Library Points Earned
| ABHISHEK P | IX A | 4 |
| JITHIN KS | IX A | 1 |
| NIMISHA S | IX A | 6 |
| SIDDHARTH M | IX A | 2 |
| AKHIL MOHANAN | IX B | 4 |
| NAVYA VIJAYAN | IX B | 6 |
| AJAY KRISHNAN | IX C | 5 |
| AJAY PR | IX C | 1 |
| D BIDHUL DEV | IX C | 4 |
| MANU M | IX C | 3 |
| SARAT S | IX C | 4 |
| SETHUKRISHNAN | IX C | 3 |
| SREENATH R | IX C | 1 |
| V S VISWAJITH | IX C | 4 |
| ADITYAN | VI C | 2 |
| AKHILESH U | VI C | 2 |
| ASWIN K | VI C | 1 |
| ATHUL DAS | VI C | 1 |
| JISHNU DAS | VI C | 2 |
| KARTHIK K | VI C | 1 |
| RASUL HARRIS | VI C | 6 |
| RISHIKESH | VI C | 2 |
| ROHIT P | VI C | 3 |
| VISHNU S | VI C | 1 |
| YADHU KRISHNA | VI C | 1 |
| K R GAYATHRY | VII A | 1 |
| AAKHIL EBRAHIM | VII B | 2 |
| AAKUL E | VII B | 1 |
| ABHINAV R | VII B | 2 |
| AFRID SULFIKAR | VII B | 4 |
| ANUL RAJEEV | VII B | 6 |
| ASHWIN RK | VII B | 2 |
| MANISHA M | VII B | 1 |
| PRANAV | VII B | 1 |
| PRIYA RAJENDRAN | VII B | 2 |
| SAJIL P | VII B | 1 |
| VYSHNAV G | VII B | 1 |
| GOPIKA K | VII D | 3 |
| KRISHNENDU S | VII D | 3 |
| SREERAG A | VIIB | 1 |
| ELIS SOWMYA | VIII A | 1 |
| KRISHNAPRASAD B | VIII A | 4 |
| REENU M | VIII A | 1 |
| ABHIJITH RB | VIII C | 3 |
| ABHIRAMI M | VIII C | 2 |
| ARATHY J | VIII C | 3 |
| ASSHIKA M | VIII C | 2 |
| DILEEP M | VIII C | 2 |
| G RAGHUNATH | VIII C | 5 |
| RAVEENA | VIII C | 3 |
| SWATHY | VIII C | 3 |
| ANJANA CP | X C | 5 |
| GAYATHRI S | X D | 2 |
| SAYOOJ SAMUEL | VIII A | 5 |
| UNNIKRISHNAN G | 1 |




No comments
Thanks for leaving your comment. The comment will appear after modeation